| Wight [Kg] | D4 [Inch] | D3 [Inch] | D2 [Inch] | L [mm] | H [mm] | D1 | Capacity at 7 bar line pressure m³/ hNom. Max. | MODEL | 
| 21 | 280 | ½ | 6 | 170 | 450 | G1″ | 192 144 | M.W.T – 0192 | 
| 52 | 340 | ½ | 8 | 250 | 620 | G1.½” | 480 192 | M.W.T – 0480 | 
| 65 | 400 | ½ | 10 | 440 | 620 | DN 50 | 960 480 | M.W.T – 0960 | 
| 68 | 400 | ½ | 10 | 450 | 620 | DN 65 | 1248 960 | M.W.T – 1248 | 
| 96 | 450 | ¾ | 12 | 500 | 700 | DN 80 | 1440 1248 | M.W.T – 1440 | 
| 99 | 450 | ¾ | 12 | 500 | 700 | DN 100 | 3350 1440 | M.W.T – 3350 | 
| 110 | 510 | 1 | 14 | 600 | 800 | DN 150 | 7200 3350 | M.W.T – 7200 | 
| 190 | 600 | 1 | 20 | 680 | 1120 | DN 200 | 9600 7200 | M.W.T – 9600 | 
